Skip navigation

Company [print-logo]

Lap Times of Scuderia Limoni (transponder 1873614)Lap Times of Scuderia Limoni (transponder 1873614)

Date Oct 3, 2009 12:00:00 PM)
Track Nelson Ledges Road Course (2.0 miles)
Event The Lamest Day
Group Race
Run Race

Lap times graph of Scuderia LimoniLap times graph of Scuderia Limoni

25. Lap Times of Scuderia Limoni (75)25. Lap Times of Scuderia Limoni (75)
Compare to:
Lap Lead Lap Tm Gap Diff Speed
1 1 1:52.103 0.000 24.566 64.227
2 2 1:53.269 1.166 25.732 63.565
3 3 1:50.641 -2.628 23.104 65.075
4 4 1:51.910 1.269 24.373 64.337
5 5 2:03.677 11.767 36.140 58.216
6 6 2:54.372 50.695 1:26.835 41.291
7 7 2:18.441 -35.931 50.904 52.008
8 8 2:03.426 -15.015 35.889 58.335
9 9 2:03.339 -0.087 35.802 58.376
10 10 2:09.849 6.510 42.312 55.449
11 11 1:51.144 -18.705 23.607 64.781
12 12 1:45.383 -5.761 17.846 68.322
13 13 1:42.584 -2.799 15.047 70.186
14 15 1:43.539 0.955 16.002 69.539
15 16 1:42.975 -0.564 15.438 69.920
16 17 1:42.096 -0.879 14.559 70.522
17 18 1:45.970 3.874 18.433 67.944
18 19 1:43.011 -2.959 15.474 69.895
19 20 1:55.881 12.870 28.344 62.133
20 21 1:46.105 -9.776 18.568 67.857
21 22 1:50.371 4.266 22.834 65.235
22 23 1:53.042 2.671 25.505 63.693
23 24 1:45.248 -7.794 17.711 68.410
24 25 1:41.357 -3.891 13.820 71.036
25 27 1:42.408 1.051 14.871 70.307
26 28 1:43.843 1.435 16.306 69.335
27 29 1:44.643 0.800 17.106 68.805
28 30 1:46.216 1.573 18.679 67.786
29 31 1:43.481 -2.735 15.944 69.578
30 32 1:48.872 5.391 21.335 66.133
31 33 1:43.983 -4.889 16.446 69.242
32 35 1:44.930 0.947 17.393 68.617
33 36 1:45.170 0.240 17.633 68.461
34 37 1:43.908 -1.262 16.371 69.292
35 38 1:45.264 1.356 17.727 68.399
36 39 1:47.009 1.745 19.472 67.284
37 40 1:51.170 4.161 23.633 64.766
38 41 1:49.149 -2.021 21.612 65.965
39 P 42 3:23.254 1:34.105 1:55.717 35.424
40 P 42 1:27.537 -1:55.717 0.000 82.251
41 P 43 3:58.279 2:30.742 2:30.742 30.217
42 P 44 3:39.291 -18.988 2:11.754 32.833
43 45 4:14.578 35.287 2:47.041 28.282
44 46 1:47.951 -2:26.627 20.414 66.697
45 47 1:43.339 -4.612 15.802 69.674
46 48 1:46.061 2.722 18.524 67.885
47 49 1:45.866 -0.195 18.329 68.011
48 50 1:40.563 -5.303 13.026 71.597
49 52 1:42.882 2.319 15.345 69.983
50 53 1:40.439 -2.443 12.902 71.685
51 54 1:41.645 1.206 14.108 70.835
52 55 1:46.515 4.870 18.978 67.596
53 56 1:39.056 -7.459 11.519 72.686
54 57 1:48.548 9.492 21.011 66.330
55 57 1:35.941 -12.607 8.404 75.046
56 59 1:51.995 16.054 24.458 64.289
57 60 1:38.139 -13.856 10.602 73.365
58 61 1:57.139 19.000 29.602 61.465
59 61 1:55.162 -1.977 27.625 62.521
60 61 1:35.722 -19.440 8.185 75.218
61 63 1:38.438 2.716 10.901 73.142
62 64 1:40.937 2.499 13.400 71.332
63 65 2:27.612 46.675 1:00.075 48.777
64 66 1:40.485 -47.127 12.948 71.652
65 67 1:35.338 -5.147 7.801 75.521
66 68 1:33.367 -1.971 5.830 77.115
67 69 1:41.456 8.089 13.919 70.967
68 70 1:37.583 -3.873 10.046 73.783
69 71 1:37.786 0.203 10.249 73.630
70 72 1:59.818 22.032 32.281 60.091
71 74 1:53.370 -6.448 25.833 63.509
72 75 1:39.590 -13.780 12.053 72.296
73 76 1:36.317 -3.273 8.780 74.753
74 77 1:43.852 7.535 16.315 69.329
75 78 1:33.839 -10.013 6.302 76.727
76 79 1:35.684 1.845 8.147 75.248
77 80 1:35.958 0.274 8.421 75.033
78 81 1:42.867 6.909 15.330 69.993
79 82 1:39.206 -3.661 11.669 72.576
80 83 1:39.180 -0.026 11.643 72.595
81 84 1:35.450 -3.730 7.913 75.432
82 85 1:41.518 6.068 13.981 70.923
83 86 1:38.863 -2.655 11.326 72.828
84 87 1:33.232 -5.631 5.695 77.227
85 88 1:38.817 5.585 11.280 72.862
86 89 1:36.043 -2.774 8.506 74.966
87 90 1:38.609 2.566 11.072 73.016
88 91 1:40.699 2.090 13.162 71.500
89 P 95 5:37.870 3:57.171 4:10.333 21.310
90 96 2:04.367 -3:33.503 36.830 57.893
91 97 1:54.735 -9.632 27.198 62.753
92 98 1:50.065 -4.670 22.528 65.416
93 99 1:48.294 -1.771 20.757 66.486
94 101 1:47.085 -1.209 19.548 67.236
95 102 1:42.735 -4.350 15.198 70.083
96 103 1:41.541 -1.194 14.004 70.907
97 104 1:43.854 2.313 16.317 69.328
98 105 1:45.961 2.107 18.424 67.950
99 106 1:45.689 -0.272 18.152 68.124
100 107 1:46.307 0.618 18.770 67.728
101 108 1:43.683 -2.624 16.146 69.442
102 109 1:47.069 3.386 19.532 67.246
103 110 1:46.228 -0.841 18.691 67.779
104 110 1:44.304 -1.924 16.767 69.029
105 110 1:40.374 -3.930 12.837 71.732
106 111 1:40.552 0.178 13.015 71.605
107 112 1:40.342 -0.210 12.805 71.755
108 113 1:47.054 6.712 19.517 67.256
109 114 1:41.950 -5.104 14.413 70.623
110 115 1:52.449 10.499 24.912 64.029
111 116 1:55.438 2.989 27.901 62.371
112 117 2:14.220 18.782 46.683 53.643
113 118 1:41.594 -32.626 14.057 70.870
114 119 1:48.591 6.997 21.054 66.304
115 120 1:37.702 -10.889 10.165 73.693
116 121 2:14.355 36.653 46.818 53.589
117 121 1:42.436 -31.919 14.899 70.288
118 122 1:41.759 -0.677 14.222 70.755
119 123 1:48.515 6.756 20.978 66.350
120 124 1:44.119 -4.396 16.582 69.152
121 125 2:02.665 18.546 35.128 58.696
122 126 1:52.595 -10.070 25.058 63.946
123 127 1:46.162 -6.433 18.625 67.821
124 128 2:06.759 20.597 39.222 56.801
125 129 1:46.954 -19.805 19.417 67.319
126 130 1:37.416 -9.538 9.879 73.910
127 131 1:42.662 5.246 15.125 70.133
128 132 1:36.941 -5.721 9.404 74.272
129 133 1:48.301 11.360 20.764 66.481
130 134 1:43.620 -4.681 16.083 69.485
131 135 1:43.338 -0.282 15.801 69.674
132 136 1:40.852 -2.486 13.315 71.392
133 138 1:44.599 3.747 17.062 68.834
134 139 2:05.302 20.703 37.765 57.461
135 140 2:03.526 -1.776 35.989 58.287
136 141 1:47.760 -15.766 20.223 66.815
137 142 1:47.546 -0.214 20.009 66.948
138 142 1:42.179 -5.367 14.642 70.465
139 P 146 6:33.874 4:51.695 5:06.337 18.280
140 147 2:10.093 -4:23.781 42.556 55.345
141 148 1:47.671 -22.422 20.134 66.870
142 149 1:40.516 -7.155 12.979 71.630
143 150 1:40.849 0.333 13.312 71.394
144 151 1:40.214 -0.635 12.677 71.846
145 152 1:43.044 2.830 15.507 69.873
146 153 1:50.249 7.205 22.712 65.307
147 154 1:40.517 -9.732 12.980 71.630
148 155 1:40.472 -0.045 12.935 71.662
149 156 1:55.173 14.701 27.636 62.515
150 157 1:35.066 -20.107 7.529 75.737
151 159 1:43.416 8.350 15.879 69.622
152 160 1:39.811 -3.605 12.274 72.136
153 161 1:35.433 -4.378 7.896 75.446
154 162 1:44.773 9.340 17.236 68.720
155 163 1:35.378 -9.395 7.841 75.489
156 164 1:38.917 3.539 11.380 72.788
157 165 1:38.931 0.014 11.394 72.778
158 166 1:35.932 -2.999 8.395 75.053
159 167 1:35.061 -0.871 7.524 75.741
160 168 1:36.908 1.847 9.371 74.297
161 169 1:41.577 4.669 14.040 70.882
162 170 1:40.553 -1.024 13.016 71.604
163 171 1:40.566 0.013 13.029 71.595
164 172 1:45.044 4.478 17.507 68.543
165 173 1:36.800 -8.244 9.263 74.380
166 174 1:38.257 1.457 10.720 73.277
167 175 1:35.164 -3.093 7.627 75.659
168 175 1:33.486 -1.678 5.949 77.017
169 175 1:31.047 -2.439 3.510 79.080
170 176 1:34.037 2.990 6.500 76.566
171 176 1:42.183 8.146 14.646 70.462
172 177 1:45.787 3.604 18.250 68.061
173 178 2:07.882 22.095 40.345 56.302
174 178 1:41.494 -26.388 13.957 70.940
175 179 1:43.841 2.347 16.304 69.337
176 180 1:38.841 -5.000 11.304 72.844
177 181 1:54.196 15.355 26.659 63.049
178 182 1:37.667 -16.529 10.130 73.720
179 183 1:36.015 -1.652 8.478 74.988
180 184 1:36.530 0.515 8.993 74.588
181 185 1:37.902 1.372 10.365 73.543
182 186 1:36.016 -1.886 8.479 74.988
183 187 1:37.306 1.290 9.769 73.993
184 188 1:36.069 -1.237 8.532 74.946
185 189 1:35.042 -1.027 7.505 75.756
186 190 1:47.994 12.952 20.457 66.670
187 191 1:37.424 -10.570 9.887 73.904
188 192 1:42.838 5.414 15.301 70.013
189 193 1:38.681 -4.157 11.144 72.962
190 194 1:38.972 0.291 11.435 72.748
191 P 197 4:22.750 2:43.778 2:55.213 27.402
192 198 2:15.380 -2:07.370 47.843 53.184
193 199 1:44.247 -31.133 16.710 69.067
194 200 1:51.836 7.589 24.299 64.380
195 201 1:43.208 -8.628 15.671 69.762
196 202 1:45.084 1.876 17.547 68.517
197 203 1:43.288 -1.796 15.751 69.708
198 204 1:53.719 10.431 26.182 63.314
199 205 1:43.629 -10.090 16.092 69.479
200 206 1:43.334 -0.295 15.797 69.677
201 207 1:41.764 -1.570 14.227 70.752
202 208 1:42.566 0.802 15.029 70.199
203 209 1:41.029 -1.537 13.492 71.267
204 210 1:45.449 4.420 17.912 68.279
205 211 1:47.111 1.662 19.574 67.220
206 212 1:51.922 4.811 24.385 64.331
207 213 2:10.968 19.046 43.431 54.975
208 214 1:52.516 -18.452 24.979 63.991
209 215 1:45.782 -6.734 18.245 68.065
210 216 1:39.962 -5.820 12.425 72.027
211 217 1:39.999 0.037 12.462 72.001
212 218 1:44.438 4.439 16.901 68.940
213 219 1:39.278 -5.160 11.741 72.524
214 221 1:39.267 -0.011 11.730 72.532
215 222 1:39.566 0.299 12.029 72.314
216 223 1:37.887 -1.679 10.350 73.554
217 224 1:45.543 7.656 18.006 68.219
218 225 1:40.645 -4.898 13.108 71.539
219 226 1:38.162 -2.483 10.625 73.348
220 227 1:40.857 2.695 13.320 71.388
221 228 1:39.628 -1.229 12.091 72.269
222 229 1:38.350 -1.278 10.813 73.208
223 230 1:47.660 9.310 20.123 66.877
224 231 1:47.031 -0.629 19.494 67.270
225 232 1:44.408 -2.623 16.871 68.960
226 233 1:44.948 0.540 17.411 68.605
227 234 1:40.332 -4.616 12.795 71.762
228 235 1:43.893 3.561 16.356 69.302
229 236 1:41.307 -2.586 13.770 71.071
230 237 1:42.532 1.225 14.995 70.222
231 238 1:41.156 -1.376 13.619 71.177
232 239 1:46.119 4.963 18.582 67.848
233 240 1:42.413 -3.706 14.876 70.304
234 241 1:44.226 1.813 16.689 69.081
235 242 1:46.842 2.616 19.305 67.389
236 243 1:42.284 -4.558 14.747 70.392
237 244 1:42.411 0.127 14.874 70.305
238 245 1:41.183 -1.228 13.646 71.158
239 246 1:45.608 4.425 18.071 68.177
240 247 1:49.198 3.590 21.661 65.935
241 P 249 12:47.339 10:58.141 11:19.802 9.383
242 250 2:02.671 -10:44.668 35.134 58.694
243 251 1:54.756 -7.915 27.219 62.742
244 252 1:55.252 0.496 27.715 62.472
245 253 2:27.515 32.263 59.978 48.809
246 254 1:49.248 -38.267 21.711 65.905
247 255 2:34.930 45.682 1:07.393 46.473
248 256 1:55.441 -39.489 27.904 62.370
249 257 1:45.192 -10.249 17.655 68.446
250 258 1:44.164 -1.028 16.627 69.122
251 259 1:44.830 0.666 17.293 68.683
252 260 1:55.020 10.190 27.483 62.598
253 260 1:46.010 -9.010 18.473 67.918
254 260 1:44.481 -1.529 16.944 68.912
255 261 1:47.504 3.023 19.967 66.974
256 261 1:46.358 -1.146 18.821 67.696
257 262 1:45.515 -0.843 17.978 68.237
258 263 1:50.505 4.990 22.968 65.155
259 264 1:48.460 -2.045 20.923 66.384
260 265 1:54.713 6.253 27.176 62.765
261 266 1:53.938 -0.775 26.401 63.192
262 267 1:52.975 -0.963 25.438 63.731
263 268 1:48.935 -4.040 21.398 66.094
264 269 2:14.106 25.171 46.569 53.689
265 270 3:10.459 56.353 1:42.922 37.803
266 271 3:13.039 2.580 1:45.502 37.298
267 272 2:47.521 -25.518 1:19.984 42.980
268 273 3:14.922 27.401 1:47.385 36.938
269 274 3:16.695 1.773 1:49.158 36.605
270 275 3:16.389 -0.306 1:48.852 36.662
271 276 3:25.171 8.782 1:57.634 35.093
272 277 3:23.840 -1.331 1:56.303 35.322
273 278 3:28.790 4.950 2:01.253 34.484
274 279 3:09.871 -18.919 1:42.334 37.920
275 281 1:51.008 -1:18.863 23.471 64.860
276 P 282 2:19.749 28.741 52.212 51.521
277 P 284 3:44.037 1:24.288 2:16.500 32.138
278 285 2:12.401 -1:31.636 44.864 54.380
279 286 2:01.544 -10.857 34.007 59.238
280 287 2:02.604 1.060 35.067 58.726
281 289 1:51.435 -11.169 23.898 64.612
282 290 2:21.872 30.437 54.335 50.750
283 291 3:05.154 43.282 1:37.617 38.887
284 292 3:02.319 -2.835 1:34.782 39.491
285 293 2:43.825 -18.494 1:16.288 43.949
286 294 1:55.047 -48.778 27.510 62.583
287 295 1:54.276 -0.771 26.739 63.005
288 296 1:56.025 1.749 28.488 62.056
289 297 2:01.103 5.078 33.566 59.454
290 298 1:55.935 -5.168 28.398 62.104
291 299 1:55.827 -0.108 28.290 62.162
292 300 1:54.732 -1.095 27.195 62.755
293 302 2:23.351 28.619 55.814 50.226
294 303 3:18.451 55.100 1:50.914 36.281
295 304 2:39.664 -38.787 1:12.127 45.095
296 305 2:47.635 7.971 1:20.098 42.950
297 306 3:12.796 25.161 1:45.259 37.345
298 307 2:56.779 -16.017 1:29.242 40.729
299 308 2:53.221 -3.558 1:25.684 41.565
300 309 1:58.150 -55.071 30.613 60.939
301 310 1:51.553 -6.597 24.016 64.543
302 311 2:54.354 1:02.801 1:26.817 41.295
303 312 4:33.268 1:38.914 3:05.731 26.348
304 313 3:35.084 -58.184 2:07.547 33.475
305 314 2:21.958 -1:13.126 54.421 50.719
306 315 2:17.444 -4.514 49.907 52.385
307 316 2:31.966 14.522 1:04.429 47.379
308 P 318 7:19.670 4:47.704 5:52.133 16.376
309 320 2:54.376 -4:25.294 1:26.839 41.290
310 321 2:47.140 -7.236 1:19.603 43.078
311 322 3:10.221 23.081 1:42.684 37.851
312 322 3:08.394 -1.827 1:40.857 38.218
313 323 2:54.005 -14.389 1:26.468 41.378
314 323 1:50.784 -1:03.221 23.247 64.991
315 324 1:44.110 -6.674 16.573 69.158
316 325 1:53.444 9.334 25.907 63.467
317 326 1:58.262 4.818 30.725 60.882
318 327 1:41.639 -16.623 14.102 70.839
319 328 1:49.029 7.390 21.492 66.037
320 329 2:09.049 20.020 41.512 55.793
321 330 2:56.887 47.838 1:29.350 40.704
322 331 2:40.887 -16.000 1:13.350 44.752
323 332 2:45.189 4.302 1:17.652 43.586
324 333 2:48.076 2.887 1:20.539 42.838
325 334 2:37.725 -10.351 1:10.188 45.649
326 335 2:34.375 -3.350 1:06.838 46.640
327 336 2:35.620 1.245 1:08.083 46.267
328 337 2:48.002 12.382 1:20.465 42.857
329 338 2:53.148 5.146 1:25.611 41.583
330 339 1:41.533 -1:11.615 13.996 70.913
331 340 1:47.187 5.654 19.650 67.172
332 341 1:43.028 -4.159 15.491 69.884
333 342 1:39.446 -3.582 11.909 72.401
334 343 1:52.131 12.685 24.594 64.211
335 344 1:43.248 -8.883 15.711 69.735
336 345 1:41.874 -1.374 14.337 70.676
337 346 1:52.803 10.929 25.266 63.828
338 347 2:23.249 30.446 55.712 50.262
339 348 4:58.548 2:35.299 3:31.011 24.117
340 349 3:21.754 -1:36.794 1:54.217 35.687
341 350 2:49.785 -31.969 1:22.248 42.407
342 351 2:26.691 -23.094 59.154 49.083
343 352 2:36.270 9.579 1:08.733 46.074
344 353 2:30.716 -5.554 1:03.179 47.772
345 P 354 3:36.570 1:05.854 2:09.033 33.246
346 355 11:22.396 7:45.826 9:54.859 10.551
347 356 1:58.327 -9:24.069 30.790 60.848
348 357 1:43.175 -15.152 15.638 69.784
349 358 1:45.034 1.859 17.497 68.549
350 359 1:42.986 -2.048 15.449 69.912
351 360 1:42.293 -0.693 14.756 70.386
352 361 1:40.419 -1.874 12.882 71.700
353 362 1:37.457 -2.962 9.920 73.879
354 363 1:43.310 5.853 15.773 69.693
355 364 1:42.648 -0.662 15.111 70.143
356 365 1:42.535 -0.113 14.998 70.220
357 366 1:37.608 -4.927 10.071 73.764
358 367 1:40.964 3.356 13.427 71.313
359 368 1:36.671 -4.293 9.134 74.479
360 P 372 6:11.574 4:34.903 4:44.037 19.377
361 373 2:37.244 -3:34.330 1:09.707 45.789
362 375 1:58.762 -38.482 31.225 60.625
363 376 1:55.464 -3.298 27.927 62.357
364 377 1:54.931 -0.533 27.394 62.646
365 378 1:54.808 -0.123 27.271 62.713
366 379 1:56.146 1.338 28.609 61.991
367 380 1:58.826 2.680 31.289 60.593
368 381 1:59.199 0.373 31.662 60.403
369 382 1:59.203 0.004 31.666 60.401
370 383 2:02.265 3.062 34.728 58.888
371 385 1:58.966 -3.299 31.429 60.521
372 386 2:37.730 38.764 1:10.193 45.648
373 387 3:10.037 32.307 1:42.500 37.887
374 388 1:58.554 -1:11.483 31.017 60.732
375 389 1:56.812 -1.742 29.275 61.638
376 390 1:57.367 0.555 29.830 61.346
377 391 2:20.633 23.266 53.096 51.197
378 392 4:04.214 1:43.581 2:36.677 29.482
379 393 2:06.148 -1:58.066 38.611 57.076
380 395 2:04.944 -1.204 37.407 57.626
381 396 2:00.953 -3.991 33.416 59.527
382 397 2:02.314 1.361 34.777 58.865
383 P 399 2:17.208 14.894 49.671 52.475
384 P 402 7:20.312 5:03.104 5:52.775 16.352
385 403 2:19.766 -5:00.546 52.229 51.515
386 405 2:00.020 -19.746 32.483 59.990
387 406 1:53.793 -6.227 26.256 63.273
388 407 1:57.767 3.974 30.230 61.138
389 408 1:58.920 1.153 31.383 60.545
390 409 1:55.594 -3.326 28.057 62.287
391 410 2:23.387 27.793 55.850 50.214
392 412 1:56.803 -26.584 29.266 61.642
393 413 1:54.507 -2.296 26.970 62.878
394 414 1:53.053 -1.454 25.516 63.687
395 415 1:54.052 0.999 26.515 63.129
396 415 1:57.997 3.945 30.460 61.019
397 415 1:55.108 -2.889 27.571 62.550
398 416 1:53.818 -1.290 26.281 63.259
399 417 2:01.980 8.162 34.443 59.026
400 417 2:35.937 33.957 1:08.400 46.172
401 418 2:34.573 -1.364 1:07.036 46.580
402 419 3:10.520 35.947 1:42.983 37.791
403 421 2:17.825 -52.695 50.288 52.240
404 422 2:08.724 -9.101 41.187 55.934
405 423 2:40.296 31.572 1:12.759 44.917
406 424 2:28.922 -11.374 1:01.385 48.347
407 425 2:12.386 -16.536 44.849 54.386
408 426 1:56.172 -16.214 28.635 61.977
409 427 2:01.445 5.273 33.908 59.286
410 428 2:01.981 0.536 34.444 59.026
411 429 2:07.242 5.261 39.705 56.585
412 430 1:59.945 -7.297 32.408 60.028
413 431 1:54.967 -4.978 27.430 62.627
414 432 1:57.205 2.238 29.668 61.431
415 433 2:01.174 3.969 33.637 59.419
416 434 1:59.509 -1.665 31.972 60.247
417 435 1:54.833 -4.676 27.296 62.700
418 437 1:54.898 0.065 27.361 62.664
419 438 1:52.578 -2.320 25.041 63.956
420 439 2:10.694 18.116 43.157 55.091
421 440 2:58.808 48.114 1:31.271 40.267
422 441 2:45.303 -13.505 1:17.766 43.556
423 442 1:53.874 -51.429 26.337 63.228
424 443 1:54.086 0.212 26.549 63.110
425 444 1:52.047 -2.039 24.510 64.259
426 445 1:50.114 -1.933 22.577 65.387
427 446 1:52.315 2.201 24.778 64.105
428 447 1:54.572 2.257 27.035 62.843
429 448 1:50.070 -4.502 22.533 65.413
430 449 1:50.841 0.771 23.304 64.958
431 450 1:54.302 3.461 26.765 62.991
432 451 1:51.025 -3.277 23.488 64.850
433 452 1:52.719 1.694 25.182 63.876
434 453 1:47.587 -5.132 20.050 66.923
435 454 1:50.134 2.547 22.597 65.375
436 455 1:50.902 0.768 23.365 64.922
437 456 1:59.682 8.780 32.145 60.159
438 457 1:51.692 -7.990 24.155 64.463
439 458 1:51.875 0.183 24.338 64.358
440 459 1:54.848 2.973 27.311 62.692
441 460 1:57.010 2.162 29.473 61.533
442 461 1:51.878 -5.132 24.341 64.356
443 462 2:01.242 9.364 33.705 59.385
444 464 2:00.869 -0.373 33.332 59.569
445 P 467 5:41.914 3:41.045 4:14.377 21.058
446 468 2:04.970 -3:36.944 37.433 57.614
447 469 1:54.289 -10.681 26.752 62.998
448 470 1:44.813 -9.476 17.276 68.694
449 P 474 9:58.064 8:13.251 8:30.527 12.039
450 P 492 31:16.160 21:18.096 29:48.623 3.838
451 493 2:07.054 -29:09.106 39.517 56.669
452 494 1:48.331 -18.723 20.794 66.463
453 495 1:45.389 -2.942 17.852 68.318
454 496 1:51.697 6.308 24.160 64.460
455 497 1:56.007 4.310 28.470 62.065
456 498 1:57.953 1.946 30.416 61.041
457 500 1:43.778 -14.175 16.241 69.379
458 501 1:49.274 5.496 21.737 65.889
459 502 1:45.216 -4.058 17.679 68.431
460 503 1:37.462 -7.754 9.925 73.875
461 504 1:41.374 3.912 13.837 71.024
462 505 1:44.217 2.843 16.680 69.087
463 506 1:39.245 -4.972 11.708 72.548
464 507 1:43.226 3.981 15.689 69.750
465 508 1:45.879 2.653 18.342 68.002
466 509 1:44.003 -1.876 16.466 69.229
467 510 1:40.912 -3.091 13.375 71.349
468 511 1:46.473 5.561 18.936 67.623
469 512 1:41.539 -4.934 14.002 70.909
470 513 1:46.666 5.127 19.129 67.500
471 514 1:49.708 3.042 22.171 65.629
472 516 1:52.133 2.425 24.596 64.209
473 517 2:08.272 16.139 40.735 56.131
474 518 3:01.569 53.297 1:34.032 39.654
475 519 1:47.172 -1:14.397 19.635 67.182
476 520 2:03.298 16.126 35.761 58.395
477 521 1:44.588 -18.710 17.051 68.842
478 P 525 6:40.919 4:56.331 5:13.382 17.959
479 526 2:04.934 -4:35.985 37.397 57.630
480 527 2:17.136 12.202 49.599 52.503
481 528 2:24.934 7.798 57.397 49.678
482 529 3:20.323 55.389 1:52.786 35.942
483 530 2:31.847 -48.476 1:04.310 47.416
484 531 2:25.084 -6.763 57.547 49.626
485 532 1:48.065 -37.019 20.528 66.627
486 533 1:45.191 -2.874 17.654 68.447
487 535 1:48.216 3.025 20.679 66.534
488 536 1:47.959 -0.257 20.422 66.692
489 537 1:49.155 1.196 21.618 65.961
490 538 1:46.435 -2.720 18.898 67.647
491 539 1:46.527 0.092 18.990 67.588
492 540 1:50.450 3.923 22.913 65.188
493 541 1:45.432 -5.018 17.895 68.290
494 541 1:45.015 -0.417 17.478 68.562
495 541 1:45.488 0.473 17.951 68.254
496 542 1:45.117 -0.371 17.580 68.495
497 543 1:45.649 0.532 18.112 68.150
498 544 1:45.899 0.250 18.362 67.989
499 545 1:50.797 4.898 23.260 64.984
500 546 1:45.750 -5.047 18.213 68.085
501 547 1:47.507 1.757 19.970 66.972
502 548 1:43.992 -3.515 16.455 69.236
503 549 1:48.319 4.327 20.782 66.470
504 550 1:49.193 0.874 21.656 65.938
505 551 1:46.234 -2.959 18.697 67.775
506 552 1:42.537 -3.697 15.000 70.219
507 553 1:47.540 5.003 20.003 66.952
508 554 1:44.425 -3.115 16.888 68.949
509 556 1:51.201 6.776 23.664 64.748
510 557 2:04.332 13.131 36.795 57.909
511 557 2:19.589 15.257 52.052 51.580
512 558 2:22.968 3.379 55.431 50.361
513 559 2:15.813 -7.155 48.276 53.014
514 560 1:43.974 -31.839 16.437 69.248
515 561 1:41.995 -1.979 14.458 70.592
516 563 1:44.442 2.447 16.905 68.938
517 564 1:44.727 0.285 17.190 68.750
518 564 1:45.424 0.697 17.887 68.296
519 565 1:44.203 -1.221 16.666 69.096
520 566 1:46.029 1.826 18.492 67.906
521 567 1:41.900 -4.129 14.363 70.658
522 568 1:40.928 -0.972 13.391 71.338
523 569 1:44.958 4.030 17.421 68.599
524 570 1:40.012 -4.946 12.475 71.991
525 571 1:43.649 3.637 16.112 69.465
526 P 574 5:00.816 3:17.167 3:33.279 23.935
527 575 2:26.094 -2:34.722 58.557 49.283
528 576 2:50.627 24.533 1:23.090 42.197
529 577 2:22.367 -28.260 54.830 50.574
530 578 1:50.112 -32.255 22.575 65.388
531 579 1:42.974 -7.138 15.437 69.921
532 580 1:51.396 8.422 23.859 64.634
533 581 1:56.461 5.065 28.924 61.823
534 582 3:07.610 1:11.149 1:40.073 38.377
535 583 1:44.357 -1:23.253 16.820 68.994
536 584 1:37.659 -6.698 10.122 73.726
537 585 1:38.029 0.370 10.492 73.448
538 586 1:39.088 1.059 11.551 72.663
539 588 1:42.681 3.593 15.144 70.120
540 589 1:43.355 0.674 15.818 69.663
541 590 1:40.604 -2.751 13.067 71.568
542 591 1:43.025 2.421 15.488 69.886
543 591 2:09.193 26.168 41.656 55.731
544 592 2:11.210 2.017 43.673 54.874
545 593 2:04.473 -6.737 36.936 57.844
546 594 2:06.066 1.593 38.529 57.113
547 595 2:03.571 -2.495 36.034 58.266
548 596 2:05.958 2.387 38.421 57.162
549 597 1:48.548 -17.410 21.011 66.330
550 598 1:37.894 -10.654 10.357 73.549
551 599 1:37.420 -0.474 9.883 73.907
552 600 1:35.521 -1.899 7.984 75.376
553 601 1:38.704 3.183 11.167 72.945
554 602 1:38.153 -0.551 10.616 73.355
555 603 1:37.262 -0.891 9.725 74.027
556 604 1:58.253 20.991 30.716 60.886
557 605 2:19.695 21.442 52.158 51.541
558 606 1:51.932 -27.763 24.395 64.325
559 607 1:36.197 -15.735 8.660 74.846
560 608 1:41.032 4.835 13.495 71.265
561 609 1:41.125 0.093 13.588 71.199
562 610 1:40.456 -0.669 12.919 71.673
563 611 1:34.323 -6.133 6.786 76.333
564 613 1:36.150 1.827 8.613 74.883
565 614 1:37.890 1.740 10.353 73.552
566 615 2:05.766 27.876 38.229 57.249
567 616 2:25.514 19.748 57.977 49.480
568 617 2:29.843 4.329 1:02.306 48.050
569 618 2:25.962 -3.881 58.425 49.328
570 619 1:44.656 -41.306 17.119 68.797
571 620 1:38.656 -6.000 11.119 72.981
572 621 1:39.079 0.423 11.542 72.669
573 P 624 5:39.387 4:00.308 4:11.850 21.215
574 626 1:50.098 -3:49.289 22.561 65.396
575 627 1:35.268 -14.830 7.731 75.576
576 628 1:35.449 0.181 7.912 75.433
577 629 1:34.851 -0.598 7.314 75.909
578 630 1:34.383 -0.468 6.846 76.285
579 631 1:36.603 2.220 9.066 74.532
580 632 1:36.642 0.039 9.105 74.502
581 633 1:35.775 -0.867 8.238 75.176
582 634 1:32.529 -3.246 4.992 77.813
583 635 1:34.067 1.538 6.530 76.541
584 636 1:39.807 5.740 12.270 72.139
585 637 1:36.834 -2.973 9.297 74.354
586 637 2:08.548 31.714 41.011 56.010
587 637 2:26.883 18.335 59.346 49.019
588 638 2:10.030 -16.853 42.493 55.372
589 640 1:34.999 -35.031 7.462 75.790
590 641 1:35.873 0.874 8.336 75.099
591 642 1:37.531 1.658 9.994 73.823
592 643 1:35.592 -1.939 8.055 75.320
593 644 1:35.111 -0.481 7.574 75.701
594 645 1:32.065 -3.046 4.528 78.206
595 646 1:38.170 6.105 10.633 73.342
596 647 1:55.588 17.418 28.051 62.290
597 648 2:25.446 29.858 57.909 49.503
598 649 1:37.471 -47.975 9.934 73.868
