OFFICIAL
TIMES - 2002 TIME TRIALS
Boucher Robert Diasio A 2 1:04.70 1:02.31 1:02.19 1:02.19 Green
#1, FTD
Simmons Frank 86 Porsche A 18 1:06.45 1:05.39 1:04.60 1:04.60 Green
#2
Arcilla Rhett 75 Porsche A 1 1:04.75 DNR DNR 1:04.75 Green
#3
Kirshtein Jonathan 83 Alfa A 11 1:08.35 1:06.46 1:05.59 1:05.59 FTD
Alfa; Shoestring #1
LoRe Giuseppe 82 Alfa A 13 1:07.32 1:07.05 1:06.12 1:06.12 Shoestring
#2
Good Alton 71 DeTom A 8 1:06.81 1:06.19 1:06.25 1:06.19
Figueroa Pablo 95 BMW A 6 1:06.66 1:06.77 1:06.84 1:06.66
O'Connor, Jr Francis 89 BMW A 16 1:07.27 1:08.73 1:08.25 1:07.27
Fernie Bruce 67 Alfa A 5 1:08.79 1:07.72 1:08.00 1:07.72
Johnson Carter 86 Audi A 10 1:08.12 1:08.18 1:07.96 1:07.96
Man David 97 Mazda A 14 1:08.76 1:08.11 1:08.46 1:08.11
Shanabrook Eliot 74 Alfa A 17 1:10.17 1:09.07 1:09.18 1:09.07
LaCosta Tomas 65 Alfa B 30 1:10.87 1:09.29 1:09.26 1:09.26 White
#1
DeNoyelles Griffith 81 Alfa B 23 1:10.27 1:09.93 1:10.04 1:09.93 White
#2, Shoestring #3
Trawinski Thomas 95 Porsche C 50 1:11.63 1:10.72 1:10.06 1:10.06 Yellow
#1
Torello John 83 Alfa A 19 1:10.32 1:10.51 1:10.22 1:10.22 Shoestring
#4
Francis Chris 83 Alfa B 27 1:12.54 1:10.37 1:10.30 1:10.30 White
#3
Gemelli Brad 92 VW C 40 1:10.56 1:10.61 1:10.31 1:10.31 Yellow
#2
Good Wil 83 Porsche B 29 1:12.28 1:10.98 1:10.45 1:10.45
Brady Bob 74 Alfa B 21 1:12.32 1:11.32 1:10.76 1:10.76
Lam Michael 88 Porsche A 12 1:11.02 1:11.50 1:13.32 1:11.02
Geick Gordon 92 BMW B 28 1:13.06 1:12.28 1:12.52 1:12.28
Chavanne Klaus 87 Alfa B 22 1:13.30 1:12.93 1:13.12 1:12.93
Focarino Orazio 84 Alfa B 26 1:13.43 1:13.52 1:13.09 1:13.09
Birney Ceyon 98 Porsche C 37 1:14.33 1:13.09 1:15.25 1:13.09 Yellow
#3
Vega Fortunato 98 Porsche B 35 1:14.54 1:13.68 1:13.13 1:13.13
Emanuele Vito 68 Alfa B 24 1:16.34 1:15.77 1:14.45 1:14.45
McGurgan Hugh 84 VW C 44 1:16.39 1:16.79 1:15.72 1:15.72
Spadaro Santo 74 Alfa C 48 1:16.03 1:16.73 1:16.42 1:16.03
Conrey Michael 85 Alfa D 52 1:16.35 1:16.51 1:17.51 1:16.51 Red
#1
Iacobellis Francis 01 Lexus C 36 1:17.94 1:16.65 1:17.12 1:16.65
LeClair William 91 Alfa D 56 1:16.94 1:17.56 1:18.54 1:16.94 Red
#2
Loda Christopher 88 Alfa C 43 1:17.86 1:18.40 1:17.84 1:17.84
McCarthy Maureen 94 Porsche B 32 1:18.12 1:18.18 DNR 1:18.12
Salemi Frank 87 Alfa C 47 1:20.93 1:20.47 1:19.06 1:19.06
Smith Frank 72 Alfa C 48 1:20.53 1:20.07 1:19.32 1:19.32
Oliver Kevin 84 Alfa C 45 1:21.43 1:20.01 1:19.91 1:19.91
Ho Jamson 90 Nissan D 54 1:21.51 1:24.19 1:23.51 1:21.51 Red
#3
Speight Tom 74 Alfa D 59 1:25.72 1:23.83 1:22.56 1:22.56
Gouras Alexander 74 Alfa C 41 1:22.98 1:2.23 1:24.56 1:22.98